search  
PRODUCTS

EBT/Split Secondary Steelmaking


Roll over a step with your mouse for more information.

There are two styles of ingots produced by EQS, cylindrical ingots and tapered big end up ingots.

EQS's cylindrical ingots have little or no taper along their length and provide optimal yield after discard of the hot top. These molds are available from 10" through 50" diameter.

Tapered big end up ingots have an ideal design for optimal solidification to ensure steel cleanliness approach re-melted material. The taper and larger hot top volume of these molds ensure ideal solidification that promotes further refinement of inclusions into the hot top and minimizes chemical segregation for an air melt ingot.


CYLINDRICAL MOLDS

Ingot Name Mold Size
(in)
Mean Diameter
(in)
Mean Area
(sq in)
***Uncropped***
***Cropped***
Length
(in)
Weight
(lbs)
Length
(in)
Weight
(lbs)
               
10 10x185 10 80 182 3900 171 3700
13 13x185 12.75 125 182 6400 171 6000
16L 16x197 16.25 190 194 10800 180 10120
18 18x185 17.75 250 182 12300 171 11300
20L 21x197 21 345 194 17300 180 15800
24 24x174 24 450 173 21200 158 19500
24L 24x197 24 450 196 24100 181 22400
27 27.5x149 27 570 147 22500 128 20500
27L 27.5x165 26.5 550 163 24750 149 22250
31S 31x110 31 750 108 21000 94 19000
31L 31x158 30.75 742 156 30700 140 28300
31XL 31x175 30.75 742 172 33500 156 30750
33 33x145 32 804 143 32200 177 29000
36 36x97 36 1010 95 25500 79 21000
39S 39x110 39 1190 108 32250 91 27750
39 39x138 38.5 1160 137 42100 118 37600
39F* 39.5x138 39 1190 137 41600 118 37500
39L* 39.5x156 39 1190 154 46000 135 41900
39XL* 39x172 39 1190 170 49000 151 43500
47L 47x120 46 1660 108 48900 90 40750
50* 50x116 49.5 1925 105 49400 92 43200

All molds are smooth or corrugated as indicated* and range from a slightly BEU to BED. Ingot weights and lengths are variable and lengths are variable. EQS sales can provide details. Heat weights are limited to 100,000 lb. max.; 72,000 lb. min. All weights and lengths given are typical values. Lengths are measured to bottom corner of ingot. All weights are +- 2% of stated values. All diameters are within +- 1.5% of stated values. Dimensions are cold sizes. Cropped refers to top removal only.


SMOOTH SIDED RECTANGULAR BEU MOLDS


ROUND CORRUGATED BEU MOLDS

Ingot Name Mold Size
(in)
Typical Top Dimension (in) Typical Bottom Dimension (in) Mean Area
(sq in)
***Uncropped***
***Cropped***
Length
(in)
Weight
(lbs)
Length
(in)
Weight
(lbs)
                 
28x36 28x36x85 28x36 22x32 856 71 15900 61 13750
34x47 34x47x71 34x46.5 24.25x38.5 1260 69 24200 59 20800
34x47L 34x47x91 35x47 24.25x38.5 1290 80 28500 69 24900
40x53L 40x53x104 40.25x52 33x44.25 1780 96 43500 82 37000
60x79 60x79x92 58.2x76.5 51.8x72 4288 78 104000 70 78000
30 30x114 29.75 23.25 552 100 14200 85 12300
30L* 30x127 29.75 23.25 552 115 17300 100 15200
43 43x104 42.75 32.50 1110 104 28000 82 23800
44 44x144 45 34.5 1219 136 44100 112 36500
49 48x124 48 38 1455 119 40750 97 34000
49L* 48x149 48 38 1455 138 50150 119 42500
60 60x133 58.5 46.25 2154 147 85250 125 72000
63M 63x102 62.75 53.25 2650 97 70000 73 55000
63* 63x86 63.75 53.25 2665 105 72000 77 56000
63L 63x121 63.75 53.25 2690 124 84000 97 66000
69* 69x104 68 57.75 3100 126 101300 101 79000

All molds are BEU for optimal cleanliness and center soundness. Weights are not variable.
Heat weights are limited to 100,000 lb. max.; 72,000 lb. min. All weights and lengths given are typical values. Lengths are measured to bottom corner of ingot. All weights are +- 2% of stated values. All diameters are within +- 1.5% of stated values. Dimensions are cold sizes. Cropped refers to top removal only. Different ingot sizes may be combined for the production of 1 heat of steel.
*Superimposed hot tops

Ingot Sizes
EQS produces a wide range of bottom poured ingot sizes for a wide variety of applications. Our customers are open die forges, ring rollers and steel mills that demand the highest quality material for their products.

As the leading supplier of material to open die forge shops and ring producers EQS can deliver the best ingot size for your application. EQS supplies bottom poured ingots, VAR ingots and ESR ingots. The bottom poured ingots are available in two configurations cylindrical and tapered big end up. Cylindrical ingots are ideal for commercial or bearing quality specifications. Tapered ingots are available in round and rectangular cross sections and offer ideal solidification parameters for optimal cleanliness and minimal segregation in our customer's end product.

For the most demanding application EQS offers a wide range of VAR and ESR ingots that will meet and exceed all industry requirements for these products.



· EQS Today · Products · Information Library ·


© Ellwood Group Incorporated, 2010